Start 360 image Stop 360 image
Detail Specification
Packaging Height 34MM
Packaging Length 140MM
Packaging Width 98MM

Wagon GX Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 6/2015-11/2017

Wagon GX Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 8/2017-

Wagon GX Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 8/2020-

Wagon GX Manual 2.8L 4Cyl Turbo Diesel 4Dr 4X4 6/2015-11/2017

Wagon GX Manual 2.8L 4Cyl Turbo Diesel 4Dr 4X4 8/2017-

Wagon GXL Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 5/2015-8/2017

Wagon GXL Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 8/2017-

Wagon GXL Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 8/2020-

Wagon GXL Manual 2.8L 4Cyl Turbo Diesel 4Dr 4X4 5/2015-8/2017

Wagon GXL Manual 2.8L 4Cyl Turbo Diesel 4Dr 4X4 8/2017-

Wagon KAKADU Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 11/2017-

Wagon KAKADU Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 5/2015-11/2017

Wagon Kakadu Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 8/2020-

Wagon Kakadu Horizon Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 1/2020-9/2020

Wagon KAKADU Manual 2.8L 4Cyl Turbo Diesel 4Dr 4X4 5/2015-11/2017

Wagon VX Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 11/2017-

Wagon VX Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 6/2015-11/2017

Wagon VX Automatic 2.8L 4Cyl Turbo Diesel 4Dr 4X4 8/2020-

Wagon VX Manual 2.8L 4Cyl Turbo Diesel 4Dr 4X4 6/2015-11/2017

Wagon ALTITUDE AT 4.0L 6Cyl Petrol 4Dr 4X4 2/2012-5/2013

Wagon ALTITUDE Automatic 3.0L 4Cyl Turbo Diesel 4Dr 4X4 4/2017-7/2020

Wagon GXL AT 4.0L 6Cyl Petrol 4Dr 4X4 11/2013-8/2015

Wagon GXL AT 4.0L 6Cyl Petrol 4Dr 4X4 5/2015-8/2017

Wagon GXL AT 4.0L 6Cyl Petrol 4Dr 4X4 8/2009-11/2013

Wagon GXL MT 4.0L 6Cyl Petrol 4Dr 4X4 11/2013-8/2015

Wagon GXL MT 4.0L 6Cyl Petrol 4Dr 4X4 8/2009-11/2013

Wagon KAKADU AT 4.0L 6Cyl Petrol 4Dr 4X4 11/2013-5/2015

Wagon KAKADU AT 4.0L 6Cyl Petrol 4Dr 4X4 5/2015-11/2017

Wagon KAKADU AT 4.0L 6Cyl Petrol 4Dr 4X4 8/2009-11/2013

Wagon VX AT 4.0L 6Cyl Petrol 4Dr 4X4 11/2013-6/2015

Wagon VX AT 4.0L 6Cyl Petrol 4Dr 4X4 6/2015-11/2017

Wagon VX AT 4.0L 6Cyl Petrol 4Dr 4X4 8/2009-11/2013

Wagon ALTITUDE AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 1/2015-4/2017

Wagon ALTITUDE AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 2/2012-5/2013

Wagon ALTITUDE AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 5/2013-8/2014

Wagon ALTITUDE AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 8/2014-1/2015

Wagon GX AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 11/2013-5/2015

Wagon GX AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 8/2009-11/2013

Wagon GX MT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 11/2013-5/2015

Wagon GX MT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 8/2009-11/2013

Wagon GXL AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 11/2013-5/2015

Wagon GXL AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 8/2009-11/2013

Wagon GXL MT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 11/2013-5/2015

Wagon GXL MT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 8/2009-11/2013

Wagon KAKADU AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 11/2013-5/2015

Wagon KAKADU AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 8/2009-11/2013

Wagon VX AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 11/2013-6/2015

Wagon VX AT 3.0L 4Cyl Turbo Diesel 4Dr 4X4 8/2009-11/2013

Wagon SX AT 3.0L 4Cyl Turbo Diesel 2Dr 4X4 8/2009-11/2013

Wagon ZR AT 3.0L 4Cyl Turbo Diesel 2Dr 4X4 8/2009-11/2013

Start 360 image Stop 360 image
check compatible vehicles
Part No: MAP12788 / TLI-90140G OE No: 7544660010
Tail Gate Emblem suits Toyota Prado. Fits on Toyota Prado KDJ155R, GDJ150R, GRJ150R, KDJ150R built from 2009 to 2017. This Tail Gate Emblem is a quality Genuine product.

GENUINE

This is a genuine part.

Who makes genuine parts?

QTY
$54.92
$17.95 OFF RRP
RRP: $72.88

Shipping

  • FREE* shipping on orders over $199
  • In stock in Australia
  • 30 days No Fault return policy