Start 360 image Stop 360 image
Detail Specification
Packaging Height 100MM
Packaging Length 530MM
Packaging Width 580MM

Sedan 316i Automatic 1.6L 4Cyl Turbo Petrol 4Dr RWD 4/2013-6/2013

Sedan 316i Manual 1.6L 4Cyl Turbo Petrol 4Dr RWD 4/2013-6/2013

Sedan 318d Automatic 2.0L 4Cyl Turbo Diesel 4Dr RWD 11/2011-8/2012

Sedan 318d Automatic 2.0L 4Cyl Turbo Diesel 4Dr RWD 8/2012-6/2013

Sedan 318d Manual 2.0L 4Cyl Turbo Diesel 4Dr RWD 11/2011-8/2012

Sedan 318d Manual 2.0L 4Cyl Turbo Diesel 4Dr RWD 8/2012-6/2013

Sedan 320d Automatic 2.0L 4Cyl Turbo Diesel 4Dr RWD 11/2011-3/2012

Sedan 320d Automatic 2.0L 4Cyl Turbo Diesel 4Dr RWD 3/2012-6/2013

Sedan 320d Manual 2.0L 4Cyl Turbo Diesel 4Dr RWD 11/2011-3/2012

Sedan 320d Manual 2.0L 4Cyl Turbo Diesel 4Dr RWD 3/2012-6/2013

Sedan 320i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 11/2011-4/2012

Sedan 320i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 4/2012-6/2013

Sedan 320i Manual 2.0L 4Cyl Turbo Petrol 4Dr RWD 11/2011-4/2012

Sedan 320i Manual 2.0L 4Cyl Turbo Petrol 4Dr RWD 4/2012-6/2013

Sedan 328i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 11/2011-3/2012

Sedan 328i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 3/2012-6/2013

Sedan 328i Manual 2.0L 4Cyl Turbo Petrol 4Dr RWD 11/2011-3/2012

Sedan 328i Manual 2.0L 4Cyl Turbo Petrol 4Dr RWD 3/2012-6/2013

Sedan 335i Automatic 3.0L 6Cyl Turbo Petrol 4Dr RWD 11/2011-3/2012

Sedan 335i Automatic 3.0L 6Cyl Turbo Petrol 4Dr RWD 3/2012-6/2013

Sedan 335i Manual 3.0L 6Cyl Turbo Petrol 4Dr RWD 11/2011-3/2012

Sedan 335i Manual 3.0L 6Cyl Turbo Petrol 4Dr RWD 3/2012-6/2013

Sedan ActiveHybrid3 Automatic 3.0L 6Cyl Electric/Petrol 4Dr RWD 11/2012-6/2013

Sedan 318i Automatic 1.5L 3Cyl Turbo Petrol 4Dr RWD 8/2015-10/2018

Sedan 318i Manual 1.5L 3Cyl Turbo Petrol 4Dr RWD 8/2015-10/2018

Sedan 320d Automatic 2.0L 4Cyl Turbo Diesel 4Dr RWD 8/2015-10/2018

Sedan 320d Manual 2.0L 4Cyl Turbo Diesel 4Dr RWD 8/2015-10/2018

Sedan 320i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 8/2015-10/2018

Sedan 330e iPerformance Automatic 2.0L 4Cyl Electric/Petrol 4Dr RWD 2/2016-10/2018

Sedan 330i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 8/2015-10/2018

Sedan 330i Manual 2.0L 4Cyl Turbo Petrol 4Dr RWD 8/2015-10/2018

Sedan 340i Automatic 3.0L 6Cyl Turbo Petrol 4Dr RWD 8/2015-10/2018

Sedan 340i Manual 3.0L 6Cyl Turbo Petrol 4Dr RWD 8/2015-10/2018

Start 360 image Stop 360 image
check compatible vehicles
Part No: MAP50986 / ETF-04120LHG OE No: 51127256923, 51127384465
Rear Bar Reinforcement suits BMW 3 Series. Fits on BMW 3 Series F30 built from 2012 to 2015. This Rear Bar Reinforcement is a quality Genuine product.

GENUINE

This is a genuine part.

Who makes genuine parts?

QTY
$108.47
$12.06 OFF RRP
RRP: $120.53

CLICK AND COLLECT ONLY

  • Collect from 5 locations across Australia
  • In stock in Australia
  • 30 days No Fault return policy