Start 360 image Stop 360 image
Detail Specification
Position R=L
Side Suits either side
Extended Length in mm 591
Shock Body Diameter in mm 54
Piston Diameter in mm 36
Packaging Height 122MM
Packaging Length 655MM
Packaging Width 126MM

Wagon 60th Anniversary AT 4.7L 8Cyl Petrol 4Dr 4WD 9/2010-3/2012

Wagon ALTITUDE AT 4.7L 8Cyl Petrol 4Dr 4WD 8/2011-3/2012

Wagon ALTITUDE SE AT 4.6L 8Cyl Petrol 4Dr 4WD 8/2012-9/2015

Wagon GXL AT 4.6L 8Cyl Petrol 4Dr 4WD 3/2012-9/2015

Wagon GXL AT 4.6L 8Cyl Petrol 4Dr 4WD 8/2018-8/2019

Wagon GXL AT 4.6L 8Cyl Petrol 4Dr 4WD 9/2015-8/2018

Wagon GXL AT 4.7L 8Cyl Petrol 4Dr 4WD 11/2007-3/2012

Wagon SAHARA AT 4.6L 8Cyl Petrol 4Dr 4WD 3/2012-9/2015

Wagon SAHARA AT 4.6L 8Cyl Petrol 4Dr 4WD 9/2015-8/2019

Wagon SAHARA AT 4.7L 8Cyl Petrol 4Dr 4WD 11/2007-3/2012

Wagon VX AT 4.6L 8Cyl Petrol 4Dr 4WD 3/2012-9/2015

Wagon VX AT 4.6L 8Cyl Petrol 4Dr 4WD 8/2018-8/2019

Wagon VX AT 4.6L 8Cyl Petrol 4Dr 4WD 9/2015-8/2018

Wagon VX AT 4.7L 8Cyl Petrol 4Dr 4WD 11/2007-3/2012

Wagon 60th Anniversary AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 9/2010-3/2012

Wagon ALTITUDE AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 8/2011-3/2012

Wagon ALTITUDE SE AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 8/2012-9/2015

Wagon GX AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 11/2007-3/2012

Wagon GX AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 3/2012-9/2015

Wagon GX AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 9/2015-

Wagon GXL AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 11/2007-3/2012

Wagon GXL AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 3/2012-9/2015

Wagon GXL AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 8/2018-

Wagon GXL AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 9/2015-8/2018

Wagon SAHARA AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 11/2007-3/2012

Wagon SAHARA AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 3/2012-9/2015

Wagon SAHARA AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 9/2015-

Wagon VX AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 11/2007-3/2012

Wagon VX AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 3/2012-9/2015

Wagon VX AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 8/2018-

Wagon VX AT 4.5L 8Cyl Turbo Diesel 4Dr 4WD 9/2015-8/2018

Start 360 image Stop 360 image
check compatible vehicles
Part No: MAP21091 / TLJ-72010 OE No: 4851069405
Heavy Duty Gas Front Strut suits Toyota Landcruiser fits - 200 Ser L/C 8/07- R=L,

AFTERMARKET

This is an aftermarket
replacement part.

What are aftermarket parts?

QTY
$29.08
$325.92 OFF RRP
RRP: $355.0

Shipping

  • FREE* shipping on orders over $199
  • In stock in Australia
  • 30 days No Fault return policy