You have no items in your shopping cart.
Detail | Specification |
Core Height in mm's | 600 |
Core Thickness in mm | 32 |
Core Width in mm's | 338 |
Fin Height | 8 |
Inlet diameter | 38.5 |
Outlet diameter | 38.5 |
Packaging Height | 470MM |
Packaging Length | 840MM |
Packaging Width | 140MM |
Hatch 116i Automatic 1.6L 4Cyl Turbo Petrol 4Dr RWD 10/2011-3/2015
Hatch 118d Manual 2.0L 4Cyl Turbo Diesel 4Dr RWD 10/2011-3/2015
Hatch 118i Automatic 1.6L 4Cyl Turbo Petrol 4Dr RWD 10/2011-3/2015
Hatch 125i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 4/2015-8/2016
Hatch M135i Automatic 3.0L 6Cyl Turbo Petrol 4Dr RWD 4/2015-8/2016
Coupe 220i Automatic 2.0L 4Cyl Turbo Petrol 2Dr RWD 1/2014-7/2016
Coupe 228i Automatic 2.0L 4Cyl Turbo Petrol 2Dr RWD 5/2014-7/2016
Coupe M235i Automatic 3.0L 6Cyl Turbo Petrol 2Dr RWD 1/2014-7/2016
Convertible 220i Automatic 2.0L 4Cyl Turbo Petrol 2Dr RWD 3/2015-8/2015
Convertible 228i Automatic 2.0L 4Cyl Turbo Petrol 2Dr RWD 3/2015-8/2015
Convertible M235i Automatic 3.0L 6Cyl Turbo Petrol 2Dr RWD 3/2015-8/2015
Sedan 320i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 4/2012-6/2013
Sedan 328i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 3/2012-6/2013
Sedan 335i Automatic 3.0L 6Cyl Turbo Petrol 4Dr RWD 3/2012-6/2013
Sedan ActiveHybrid3 Automatic 3.0L 6Cyl Electric/Petrol 4Dr RWD 11/2012-6/2013
Sedan 318i Automatic 1.5L 3Cyl Turbo Petrol 4Dr RWD 8/2015-10/2018
Wagon 320i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 11/2012-2/2015
Wagon 328i Automatic 2.0L 4Cyl Turbo Petrol 4Dr RWD 3/2013-2/2015
Grand Turismo Series I 320D / 320I / 328I 9/2013-6/2016
Coupe 420D 420I 428I 435I 10/2013-2/2017
Convertible 420D 420I 428I 435I 3/2014-2/2017
Gran Coupe 420D / 420I / 428I / 435I 6/2014-2/2017